Services: Training
Name of service | Tag | Related links* | Key Collection | |
---|---|---|---|---|
BioImage Informatics Index (BISE) | BIII Bio Image informatics Index (www.biii.eu) is a knowledge database of software tools, test image databases and training materials for bio image analysis. Software tools are organized as full protocol of analysis (workflow), specific brick (component) to construct a workflow, or software platform or library (collection). They are described using Edam Bio Imaging, which is iteratively defined using this website. All entries are exposed following FAIR principles and accessible for other usage with (ODC-By) v1.0 license. |
bio.tools | RIR | |
Bioinformatics consulting and analysis of proteomics data | Either as a cooperation or consultancy service. |
|||
Birmingham Metabolomics Training Centre | The Birmingham Metabolomics Training Centre provides training to the metabolomics community in both analytical and computational methods, via face-to-face and online workshops, and from introductory to advanced levels. |
|||
Birmingham Metabolomics Training Centre | The Birmingham Metabolomics Training Centre provides training to the metabolomics community in both analytical and computational methods, via face-to-face and online workshops, and from introductory to advanced levels. |
|||
BRENDA | A comprehensive enzyme information system. It is the world’s largest and most widely information system on all aspects of enzymes, including function, structure, mutants, properties like stability, purification. Data download is possible as an integrated text filed or via SOAP. |
bio.toolsFAIRsharingTeSS | CDD | |
BYOD (Bring Your Own Data) events (ELIXIR Netherlands) | ELIXIR-NL can help organise standard events that make data sources more FAIR by applying Linked Data, or help make data repository software more FAIR. Such meetings focus on one or two data sources, and will bring together your experts on the data content and on the usage of the data with experts in data modeling. As an important side-effect such events also educate the participants on what it means to make data FAIR in practice. |
|||
BYOD (Bring Your Own Data) events (ELIXIR Netherlands) | ELIXIR-NL can help organise standard events that make data sources more FAIR by applying Linked Data, or help make data repository software more FAIR. Such meetings focus on one or two data sources, and will bring together your experts on the data content and on the usage of the data with experts in data modeling. As an important side-effect such events also educate the participants on what it means to make data FAIR in practice. |
|||
Cambridge Bioinformatics Training Centre | A highly successful, well-attended bioinformatics, biostatistics and data science training programmes, which are respected by others within and outside the University of Cambridge. It provides a broad range of mostly postgraduate, hands-on training courses focused on data science, bioinformatics and computational biology. Additionally, the Bioinformatics Training Facility is involved in running several undergraduate courses. The Facility continues to manage the Bioinformatics undergraduate Minor Subject as part of the NST Part II Biological and Biomedical Science. This Subject is open to both Natural Science and Medical students and has received extremely positive feedback every year since its inception in 2016. |
|||
Cambridge Bioinformatics Training Centre | A highly successful, well-attended bioinformatics, biostatistics and data science training programmes, which are respected by others within and outside the University of Cambridge. It provides a broad range of mostly postgraduate, hands-on training courses focused on data science, bioinformatics and computational biology. Additionally, the Bioinformatics Training Facility is involved in running several undergraduate courses. The Facility continues to manage the Bioinformatics undergraduate Minor Subject as part of the NST Part II Biological and Biomedical Science. This Subject is open to both Natural Science and Medical students and has received extremely positive feedback every year since its inception in 2016. |
|||
Computer-Assisted Structure Elucidation of Metabolites | Either as a cooperation or consultancy service. contact [at] denbi.de |
|||
Consultation | Expertise includes
|
TeSS | ||
Consultation | Expertise includes
|
TeSS | ||
Data Clinic RDM | Either as a cooperation or consultancy service. contact [at] denbi.de |
|||
Dissemination | Dissemination events:
|
|||
Dissemination | Dissemination events:
|
|||
Dodona | Online environment to learn to code based on automatic feedback on the submissions of programming exercises |
bio.tools | ||
Edinburgh Genomics Training |
Edinburgh Genomics Training aims to enable researchers to analyse their next-generation sequencing data themselves. It offers a range of hands-on bioinformatics workshops.
|
TeSS | ||
Edinburgh Genomics Training |
Edinburgh Genomics Training aims to enable researchers to analyse their next-generation sequencing data themselves. It offers a range of hands-on bioinformatics workshops.
|
TeSS | ||
European Galaxy Server | For analysis of high-throughput sequencing incorporating many tools, training, literature and guides |
bio.toolsTeSS | RIR | |
FAIR Cookbook | Created by researchers and data managers professionals, the FAIR Cookbook is an online resource for the Life Sciences with recipes that help the research communities to make and keep data Findable, Accessible, Interoperable and Reusable (FAIR). The FAIR Cookbook guides researchers and data stewards of the Life Science domain in their FAIRification journey and provides policy makers and trainers with practical examples to recommend in their guidance and use in their educational material. As a UK-LU joint Node Service, we will continue the development the FAIR Cookbook as well as collaborate towards its sustainability. This is a joint Node Service between ELIXIR Luxembourg and ELIXIR UK. |
RIR | ||
Galaxy Training Network | Collection of tutorials developed and maintained by the worldwide Galaxy community. |
|||
Galaxy Training Network | Collection of tutorials developed and maintained by the worldwide Galaxy community. |
|||
Gulbenkian Training Programme in Bioinformatics (GTPB) (ELIXIR Portugal) | The GTPB runs face-to-face Bioinformatics Training Courses regularly at the Instituto Gulbenkian de Ciência. |
TeSS | ||
Gulbenkian Training Programme in Bioinformatics (GTPB) (ELIXIR Portugal) | The GTPB runs face-to-face Bioinformatics Training Courses regularly at the Instituto Gulbenkian de Ciência. |
TeSS | ||
Help Desk | Under Development in collaboration with SURFsara and Lygature, based on prior experience deploying tools for end users / life scientists. |
|||
IMGT | An integrated knowledge resource specialized in the immunoglobulins (IG) or antibodies, T cell receptors (TR), and major histocompatibility (MH) of human and other vertebrate species. |
bio.toolsFAIRsharing | ||
Lifemap | A web tool and a mobile app for exploring the entire Tree of Life |
|||
Machine learning consulting | The Medical Proteome Center at Ruhr-University Bochum offer consulting and analysis services to support users in bioinformatics and statistical analysis of proteomics data and associated clinical data. |
|||
Microbiome Analysis Toolbox | A compilation of tools offering identification and quantification of microorganisms, working with cellular pathways, phylogenetic trees and microbial communities, including:
|
|||
MicroScope | MicroScope is an integrated Web platform for the annotation and exploration of microbial gene functions through genomic, pangenomic and metabolic comparative analysis. It supports submissions of newly assembled genomes and metagenomes, and also provides analysis services for RNA-seq data. The user interface of MicroScope enables collaborative work in a rich comparative context to improve community-based curation efforts. |
bio.toolsFAIRsharingTeSS |