Service list
Name of service | Description | Related links* | |
---|---|---|---|
601 | WiNGS | Federated genomics data sharing platform allowing users to query genomic and phenotypic information. |
|
602 | Workflow Execution Service backend (WfExS-backend) | Workflow Execution Service automating a number of steps, including:
|
|
603 | Workflow Plug-Ins | Workflow plugins provide pipelines for the most common NGS processing tasks, including alignment (WES, WGS, WGBS, RNA-seq), quality control and variant calling (SNV, indel, CNV, SV). |
|
604 | Workflow plug-Ins for NGS processing | Workflow plugins provide pipelines for the most common NGS processing tasks, including alignment (WES, WGS, WGBS, RNA-seq), quality control and variant calling (SNV, indel, CNV, SV). |
|
605 | Workflow4Metabolomics | Workflow4Metabolomics resource is based on the Galaxy environment that provides user-friendly interfaces to build, run, and share comprehensive data analysis workflows and gives access to a High Performance Computing environment the ELIXIR-FR/IFB infrastructure. Thus, W4M offers more than 40 tools to process data from all three main technologies (NMR, GCMS, LCMS), including unique algorithms developed by the W4M developers themselves. Data and workflows can be re-used and publicly shared, thus becoming useful references for the community. Finally, the platform provides many tutorials and a help desk. |
bio.tools |
606 | WorkflowHub | A registry for describing, sharing and publishing scientific computational workflows. WorkflowHub aims to facilitate discovery and re-use of workflows in an accessible and interoperable way. This is achieved through extensive use of open standards and tools, including Common Workflow Language (CWL), RO-Crate, BioSchemas and Tool Registry Service (TRS) |
bio.toolsFAIRsharing |
607 | YAPSA | This package provides functions and routines for a supervised analysis of somatic signatures. In particular, functions to perform a signature analysis with known signatures (LCD = linear combination decomposition) and a signature analysis on stratified mutational catalogue (SMC = stratify mutational catalogue) are provided. |
bio.tools |
608 | YEASTRACT | Repository of regulatory associations between transcription factors and target genes in Saccharomyces cerevisiae. |
bio.toolsFAIRsharing |